Domain Monitor pricing and plans
Source: https://domain-monitor.io/pricing/ · verified
Key figures
- Entry / mo
- £7.99billed monthly
- $ / monitor
- $0.14entry price ÷ monitors
- Monitors
- 75on entry plan
- Fastest check
- 1 minon any priced plan
Verified fields
| Field | Value | Quote from the pricing page |
|---|---|---|
| Entry price | £7.99/month | “Renews at £7.99/month” |
| Pricing | Per plan | “PRO plan £6.39/ monthly 20% OFF - Special entry offer! 1-min. checks 75 monitors, 75 domains” |
| Billed | Monthly | “new customers for the first month's subscription. Renews at £7.99/month” |
| Monitors on entry plan | 75 | “75 monitors, 75 domains” |
| Check interval on entry plan | 1 min | “1-min. checks” |
| Fastest check on any paid plan | 1 min | “1-min. checks” |
| Free-tier monitors | 2 | “Free plan Get started for free. 5-min. checks 2 monitors, 1 domain” |
| Has a status page (entry plan) | Yes | “3 status page” |
| Alert channels | slack, webhooks, sms | “15 SMS alerts” |
| Uptime SLA | — not stated plainly enough to verify | |
Editorial note
A buyer who wants 75 monitors and a status page on a plan billed monthly has a workable option here. The entry plan costs £7.99 a month, priced in British pounds. Verified alert channels include Slack, webhooks and SMS. DevHelm offers the same 75 monitors for $12 and reaches 30-second checks on a higher plan, while Domain Monitor never goes faster than 60 seconds on any priced plan. The caveats are that check ceiling and a free tier of only 2 monitors, against 50 at DevHelm.