25 Pingdom alternatives compared (2026)
25 uptime monitors, cheapest per monitor first. Each price is quoted from the vendor's own pricing page.
Last checked (oldest figure on this page)
Pingdom's own price
We have no verified Pingdom price yet, so none is shown here. Check it on Pingdom's pricing page and compare it with the tools below.
25 alternatives
| Tool | Entry / mo | Monitors | $ / monitor | Fastest check | Free tier | Checked |
|---|---|---|---|---|---|---|
| exit1.dev | $3billed yearly | 100 | $0.03 | 15 s | 50 | |
| WebGazer | $19 | 200 | $0.10 | 30 s | 50 | |
| UptimeObserver | €5 | 50 | $0.11 | 30 s | 20 | |
| ReliableUptime | $12 | 100 | $0.12 | 30 s | 25 | |
| Watchman Tower | $5.99 | 50 | $0.12 | 30 s | 10 | |
| Domain Monitor | £7.99billed monthly | 75 | $0.14 | 1 min | 2 | |
| Oack | $14 | 100 | $0.14 | 30 s | 20 | |
| DevHelm | $12billed monthly | 75 | $0.16 | 30 s | 50 | |
| Larm | $19billed yearly | 100 | $0.19 | 30 s | 15 | |
| UptimeMonk | $13billed yearly | 50 | $0.26 | 30 s | 20 | |
| Montastic | $5 | 15 | $0.33 | 1 min | 50 | |
| Site24x7 | $10 | 25 | $0.40 | 30 s | 50 | |
| Checkly | $24billed yearly | 50 | $0.48 | 30 s | 10 | |
| Hyperping | $24billed yearly | 50 | $0.48 | 20 s | 20 | |
| OnlineOrNot | $25 | 35 | $0.71 | 30 s | 3 | |
| Pulsetic | $9 | 10 | $0.90 | 30 s | 10 | |
| Uptimia | $9 | 10 | $0.90 | 30 s | 1 | |
| Host-Tracker | $5 | 5 | $1.00 | 30 s | 2 | |
| OneUptime | $1billed monthly | 1 | $1.00 | 1 min | — | |
| Webalert | €9 | 10 | $1.00 | 1 min | 3 | |
| UptimeRobot | $13 | 10 | $1.30 | 15 s | 50 | |
| OpenStatus | $30 | 20 | $1.50 | 30 s | 1 | |
| Visual Sentinel | $15billed monthly | 10 | $1.50 | 1 min | 0 | |
| Better Stack | $34 | 10 | — | 30 s | 10 | |
| Website Monitor AI | $9 | Unlimited (fair use 250) | n/a | 1 min | 3 |
— means the figure isn't stated plainly enough to verify, or has no honest per-monitor value; tools priced per seat or by usage sit last. $ / monitor is the entry price divided by the monitors that plan includes, in US dollars. Methodology