OneUptime pricing and plans
Source: https://oneuptime.com/pricing · verified
Key figures
- Entry / mo
- $1billed monthly
- $ / monitor
- $1.00entry price ÷ monitors
- Monitors
- 1on entry plan
- Fastest check
- 1 minon any priced plan
Verified fields
| Field | Value | Quote from the pricing page |
|---|---|---|
| Entry price | $1/month | “Starting at $1 per monitor per month” |
| Pricing | Per monitor | “Starting at $1 per monitor per month” |
| Billed | Monthly | “Starting at $1 per monitor per month” |
| Monitors on entry plan | 1 | “Starting at $1 per monitor per month” |
| Check interval on entry plan | 1 min | “Monitor resource every minute” |
| Fastest check on any paid plan | 1 min | “Monitor resource every minute” |
| Free-tier monitors | — not stated plainly enough to verify | |
| Has a status page (entry plan) | Yes | “1 Status Page” |
| Alert channels | email, sms, whatsapp, voice call, webhook, push notifications | “Push notifications, app alerts, email, and webhooks are free.” |
| Uptime SLA | 99.9% | “Service SLA 99.9%” |
Editorial note
OneUptime charges per monitor, starting at $1 a month for one monitor, billed monthly. It suits someone who runs one or a few monitors and wants the bill to follow the count. It states an SLA of 99.9 percent and includes a status page on the entry plan. Host-Tracker checks every 10 minutes on its $5 entry plan, where OneUptime checks every 60 seconds. Two catches: checks are never faster than 60 seconds on any priced plan, while Pulsetic and Uptimia reach 30 seconds on a higher plan, and the cost is 1.0 USD per monitor against their 0.9.